Please ensure Javascript is enabled for purposes of website accessibility
Skip to main content

Legal & Public Notices

Displaying 526 - 530 of 4,275

07/11/2024

Legal Ad

File #: 2024057
NOTICE OF APPLICATION
FOR TAX DEED
NOTICE IS HEREBY GIVEN THAT ASSEMBLY TAX 36 LLC ASSEMBLY TAX 36 LLC FBO SEC PTY , holder of the following Tax Sale Certificate has filed said Tax Certificate for the Tax Deed to be issued thereon. The Certificate Number and year of Issuance, the Description of the property, and Name(s) in which it is assessed is as follows:
Certificate Number:
2200335
Year of Issuance:
2022
Description of Property:
LOT 92 OF UNREC LEGEND WOODS ESTATES FURTHER DES AS: COM AT NE CORN OF LOT 16 BLK 110 1ST CORR & AMEND HOLLEY BY THE SEA TH S 00*05'07" W 312.42 FT TH S 89*58'03" E 1320.80 FT TH S 00*05'27" W 822.49 FT TH S 88* 33' E 170.89 FT TO POB TH CONT 100.03 FT TH N 00*05'27" E 288.60 FT TO S R/W OF CRITTENDEN DR TH N 89*51'23" W ALONG R/W 49.93 FT TO CURVE TH NWLY ALONG CURVE R=89.86 FT 38.42 F T TH S 24*38'23" W 30.87 FT TH S 00*05'27" W 266.32 FT TO POB AS DES IN OR 1669 PG 89 LESS ALL MINERAL RIGHTS
Parcel ID:
03-2S-27-0000-00613-0000
Name in which Assessed:
JOHN W MCDANIEL
All of the above property is located in Santa Rosa County, In the state of Florida.
Unless such certificate(s) shall be redeemed according to the law the property described in such certificate(s) will be sold to the highest bidder online at www.santarosa.realtaxdeed.com on the 07/29/2024 at 12:00 noon CT, by Donald C. Spencer, Santa Rosa County Clerk of the Courts.
ML3107

07/11/2024

Legal Ad

File #: 2024056
NOTICE OF APPLICATION
FOR TAX DEED
NOTICE IS HEREBY GIVEN THAT ASSEMBLY TAX 36 LLC ASSEMBLY TAX 36 LLC FBO SEC PTY , holder of the following Tax Sale Certificate has filed said Tax Certificate for the Tax Deed to be issued thereon. The Certificate Number and year of Issuance, the Description of the property, and Name(s) in which it is assessed is as follows:
Certificate Number:
2200415
Year of Issuance:
2022
Description of Property:
DOGWOOD ESTATES LOT 3 AS DES IN OR 3045 PG 1771 & OR 3048 PG 1731 & IN OR 4072 PG 1387
Parcel ID:
04-1N-28-0955-00000-0030
Name in which Assessed:
ROLLIE JACK THOMPSON JR
All of the above property is located in Santa Rosa County, In the state of Florida.
Unless such certificate(s) shall be redeemed according to the law the property described in such certificate(s) will be sold to the highest bidder online at www.santarosa.realtaxdeed.com on the 07/29/2024 at 12:00 noon CT, by Donald C. Spencer, Santa Rosa County Clerk of the Courts.
ML3106

Public Notice

NOTICE OF CHANGE OF LAND USE
AND INTENT TO CONSIDER AN ORDINANCE

The Santa Rosa County Zoning Board and Board of County Commissioners will conduct public hearings to consider a change of land use and/or rezoning of land areas depicted on the maps within this advertisement. The hearings are scheduled as follows:

Board of County Commissioners (to consider adoption of the ordinance):
Thursday, July 25, 2024, at 5:00 p.m.

The Board of County Commissioners meeting will be held at the Santa Rosa County Administrative Center in the Board Meeting Room, 6495 Caroline Street, Milton, Florida. At the public hearing, the Board of County Commissioners shall consider the ordinances entitled:

Ordinance 1:

AN ORDINANCE RELATING TO SANTA ROSA COUNTY, FLORIDA; AMENDING ORDINANCE 21-19 AS AMENDED; AMENDING THE ZONING DISTRICTS AS DEPICTED IN THE ATTACHED MAPS; APPROVING THE AMENDMENTS TO THE OFFICIAL ZONING MAP OF THE LAND DEVELOPMENT CODE AS DEPICTED IN THE ATTACHED MAPS; AMENDING ORDINANCE 2021-13; AMENDING THE FUTURE LAND USE MAP OF THE SANTA ROSA COUNTY COMPREHENSIVE PLAN; CHANGING THE LAND USE CLASSIFICATIONS AS DEPICTED IN THE ATTACHED MAPS; PROVIDING FOR CODIFICATION; AND PROVIDING FOR AN EFFECTIVE DATE.

Zoning District Amended: from AG2 (Agriculture District 2) to AG1 (Estate Residential Agriculture)- total approximately 575.99 (+/-) acres

Future Land Use Amended: from AG (Agriculture) to AG-ER (Agriculture Estate Residential)- total approximately 575.99 (+/-) acres

(INSERT MAP 2023-4-RLS)

The proposed ordinance and map may be inspected by the public prior to the above scheduled meetings at the Santa Rosa County Planning Department, 6051 Old Bagdad Highway, Milton, Florida. The agenda and backup documentation will be available via the Meetings & Agendas Page of the County’s website at www.santarosa.fl.gov approximately 1 week prior to each scheduled meeting. Interested parties may appear at the meetings and be heard with respect to this proposed ordinance. All interested parties should take notice that if they decide to appeal any decision made by the Santa Rosa County Board of County Commissioners with respect to any matter coming before said Board at said meeting, it is their individual responsibility to insure that a record of proceedings they are appealing exists and for such purpose they will need to insure that a verbatim record of the proceedings is made, which record shall include the testimony and the evidence upon which their appeal is to be based.

Santa Rosa County adheres to the Americans with Disabilities Act and will make reasonable modifications for access to this meeting upon request. Please call Santa Rosa County Planning, Zoning and Development Division at (850) 981-7075 to make a request. For the Hearing-Impaired, 1-800-955-8770 (Voice). Requests must be received at least 48 hours in advance of the meeting in order to provide the requested service.

ML3184

07/18/2024

Legal Ad

NOTICE OF PUBLIC MEETING

Notice is given that the Santa Rosa County Value Adjustment Board will meet on Thursday, July 25th, at 8:00 a.m. in the Board of County Commissioner’s conference meeting room located in the Santa Rosa County Administrative Complex at 6495 Caroline Street in Milton, Florida. The purpose of this meeting will be to select Special Magistrate Appraiser and Special Magistrate Attorney for the 2024 Value Adjustment Board process

ML3176

07/18/2024

Legal Ad

Santa Rosa County Clerk of Court – Clerk Unclaimed Funds 116.21
NOTICE IS HEREBY GIVEN - Pursuant to Florida Statue 116.21, Donald C. Spencer, Clerk of the Circuit Court for Santa Rosa County, Florida, funds received by the clerk in the clerk's official capacity and not otherwise required to be sent to the state must be published and can be deposited into the Clerk's fine and forfeiture fund. These funds include uncashed juror checks and uncleared cash bonds.
Persons having or claiming any interest in such funds or any portion of them shall file their written claim with the Clerk of the Circuit Court, 6495 Caroline St, Suite A, Milton FL 32572 by September 1, 2024, and make sufficient proof to the Clerk of the Circuit Court of their ownership and upon so doing shall be entitled to receive any part of the moneys so claimed. If claims to the moneys are not made on or before September 1, 2024, the moneys shall be forfeited to the Clerk of Court Fine and Forfeiture Fund.
Uncleared Juror Payments
Payee Check Number Amount Check Date
NANCY H WYATT 29875 $ 15.00 01/14/2021
NOAH JAMES BIRMINGHAM 29877 $ 15.00 01/14/2021
SANDRA K THOMAS 29880 $ 15.00 01/14/2021
KIMBERLY E LANDRY 29960 $ 15.00 01/29/2021
CHARLES R CRAWFORD 30224 $ 15.00 03/24/2021
JASON R FEUERBACHER 30239 $ 15.00 03/24/2021
LUKE WESLEY ODOM 30250 $ 15.00 03/24/2021
NADIA S SMITH 30260 $ 30.00 03/24/2021
NANCY LOUISE BATT 30261 $ 15.00 03/24/2021
SAMUEL G MORSE 30268 $ 15.00 03/24/2021
TRAVIS LEE WAKEFIELD 30274 $ 15.00 03/24/2021
BLAKE A MOBLEY 30359 $ 30.00 04/09/2021
BRYAN JAMES HERRERO SANTO 30362 $ 15.00 04/09/2021
CARLOS MARKEE TREVINO 30364 $ 15.00 04/09/2021
DEBORAH J BROWN 30369 $ 15.00 04/09/2021
ERIC R GILE 30372 $ 15.00 04/09/2021
JEREMIAH FRANKLIN BENTON 30381 $ 30.00 04/09/2021
JERRY MICHAEL COMEAUX 30382 $ 15.00 04/09/2021
JOHN DAVID RYAN 30385 $ 15.00 04/09/2021
MICHAEL L PUGH 30402 $ 15.00 04/09/2021
NOAH MARTIN KANZIGG 30406 $ 15.00 04/09/2021
TERRY ALAN HEARN 30418 $ 15.00 04/09/2021
WESLEY BLANE WAGNER 30423 $ 15.00 04/09/2021
ARCHIE REY AMO BADUYA 30491 $ 15.00 04/23/2021
HOWARD A DAUGHTERY 30507 $ 15.00 04/23/2021
LOGAN RENEE FRIESLAND 30517 $ 15.00 04/23/2021
MICHELLE LEE FUPLER 30521 $ 15.00 04/23/2021
PAUL M MORMAK 30522 $ 15.00 04/23/2021

RUBY B CARTER 30529 $ 15.00 04/23/2021
TERRY C BRAY 30532 $ 15.00 04/23/2021
DOUGLASS A KREIS 30586 $ 15.00 04/29/2021
JAMES WESLEY DILLARD 30588 $ 15.00 04/29/2021
MARCOS A GONZALEZ 30598 $ 15.00 04/29/2021
MICHAEL MOORE 30601 $ 15.00 04/29/2021
PHILLIP R BASS 30603 $ 15.00 04/29/2021
RUSSELL CRAIG ACKER 30607 $ 15.00 04/29/2021
TAMMY JEANETTE LOWERY 30611 $ 15.00 04/29/2021
WESLEY DAVID BRELAND J 30616 $ 15.00 04/29/2021
DAVID CANDIDO GALLEGOS 30676 $ 15.00 05/07/2021
ETHAN JAMES BESHERS 30681 $ 15.00 05/07/2021
JEFFERY E DAVIS 30687 $ 15.00 05/07/2021
MATTHEW BRENT ROBERTSON 30693 $ 15.00 05/07/2021
SHALIYAH RESHAY HARDING 30708 $ 15.00 05/07/2021
SHEILA A MCCALEB 30709 $ 15.00 05/07/2021
SHERI LEE STOUT 30710 $ 15.00 05/07/2021
SPENCER T WHITE 30711 $ 15.00 05/07/2021
ALISHA FAYE KELLEY 30773 $ 15.00 05/21/2021
BRANDON REED CONLON 30776 $ 15.00 05/21/2021
JARED JAMES BURNHAM 30782 $ 15.00 05/21/2021
JODY S SMITH 30784 $ 15.00 05/21/2021
JOHN K EVANS 30785 $ 15.00 05/21/2021
TAYLOR DAWN OQUINN 30794 $ 15.00 05/21/2021
ADAM CHRISTOPHER LEECAN 30849 $ 15.00 06/03/2021
ANGELIA T WALKER 30852 $ 15.00 06/03/2021
BENJAMIN A BLOWERS 30854 $ 15.00 06/03/2021
BRITNEY LEE ALLEN 30856 $ 15.00 06/03/2021
CAFFIE W WILSON 30857 $ 15.00 06/03/2021
EUGENE EARL JAMES 3 30868 $ 15.00 06/03/2021
JENNIFER LORRAINE HERRERA 30876 $ 15.00 06/03/2021
MARSHAYLA KATRECE MCPHAUL 30888 $ 15.00 06/03/2021
RICHARD E DECK 30894 $ 15.00 06/03/2021
ROBERT T WEJROCH 30895 $ 15.00 06/03/2021
SANDRA L ZERN 30899 $ 15.00 06/03/2021
STEVEN ROY JOHNSON 30902 $ 15.00 06/03/2021
THERESA MARIE BYRNE 30905 $ 15.00 06/03/2021
TOMISHA L LAIRD 30909 $ 15.00 06/03/2021
TRENT ASHLEY BARBER 30910 $ 15.00 06/03/2021
VICTORIA RACHEL FREEMAN 30911 $ 15.00 06/03/2021
ANDREA R WATERS 30974 $ 15.00 06/16/2021
AUBURN LYNEA DIXON 30976 $ 15.00 06/16/2021
DON SHAY CURTIS BELL 30988 $ 15.00 06/16/2021

GERRED GUY BOATWRIGHT 30994 $ 15.00 06/16/2021
HANNAH LEANNE OLSEN 30996 $ 15.00 06/16/2021
MARTHA L PEACOCK 31007 $ 15.00 06/16/2021
SHONNA MAITLAND MAGEE HUD 31021 $ 15.00 06/16/2021
ARMANDA KAY THORNTON 31077 $ 15.00 06/28/2021
DIANE MARGARET LAWSON 31090 $ 15.00 06/28/2021
ERIN MCDONOUGH HEFLIN 31093 $ 15.00 06/28/2021
JASON R GRONERT 31101 $ 15.00 06/28/2021
JUSTIN TYLER PADILLA 31105 $ 15.00 06/28/2021
KRISTINA DARLEEN NORRIS 31110 $ 15.00 06/28/2021
MARIVIC O CAMPBELL 31114 $ 15.00 06/28/2021
PERSCILLA MARIE RODRIGUEZ 31118 $ 15.00 06/28/2021
RICKY G LEWIS 31119 $ 15.00 06/28/2021
SHANNEA MONIQUE HEYWARD 31122 $ 15.00 06/28/2021
SHELBY ANN NEEDHAM 31124 $ 15.00 06/28/2021
TIMOTHY A CLAY 31129 $ 30.00 06/28/2021
TONYA M PLANT 31132 $ 15.00 06/28/2021
CONNIE A FRESN 31227 $ 30.00 07/19/2021
MICHAEL G ANDREWS 31250 $ 15.00 07/19/2021
RICHARD L MOSLEY 31256 $ 15.00 07/19/2021
STEPHEN C TERRELL 3 31260 $ 15.00 07/19/2021
WESLEY C ROBINSON 31268 $ 30.00 07/19/2021
BERTHA E MECIAS 31312 $ 15.00 07/22/2021
CHARLES ANDREW HOBBS 31317 $ 15.00 07/22/2021
DALE E CABANISS 31322 $ 15.00 07/22/2021
HENRY S HILLIARD 31327 $ 15.00 07/22/2021
JAMES A IMHOF 31328 $ 15.00 07/22/2021
JONATHAN DAVID FENIMORE 31332 $ 15.00 07/22/2021
MARY E WARREN 31344 $ 15.00 07/22/2021
MIRELLYS PAOLA GALINDO-IT 31349 $ 15.00 07/22/2021
RICARDO F DAVIS 31354 $ 15.00 07/22/2021
TIANNA L TUCKER 31361 $ 15.00 07/22/2021
ZACHERY MICHAEL TULLER 31366 $ 15.00 07/22/2021
AMY AIRMINDA CRAWLEY 31423 $ 15.00 08/02/2021
ANTHONY R EDWARDS 31428 $ 15.00 08/02/2021
CHRISTOPHER DAVID WHELAN 31441 $ 15.00 08/02/2021
CODY MATTHEW HASSELL 31444 $ 15.00 08/02/2021
CORY S WALKER 31446 $ 15.00 08/02/2021
DAVONTE DASHAWN WILLIAMS 31452 $ 15.00 08/02/2021
DONALD L MARKLE JR 31461 $ 15.00 08/02/2021
GRACE ELLEN LEWIS 31476 $ 15.00 08/02/2021
GRAYSON BENJAMIN HARRIS 31477 $ 15.00 08/02/2021

JAMES M THOMPSON 31486 $ 15.00 08/02/2021
JENNIFER DIANNE MCDANIEL 31493 $ 15.00 08/02/2021
JESSICA LYNN ROTEN 31498 $ 15.00 08/02/2021
JOHN A GALDAMEZ 31503 $ 15.00 08/02/2021
KEVIN LEE KELSOE 31522 $ 15.00 08/02/2021
LORETTA S HOLLEY 31527 $ 15.00 08/02/2021
MARY BETH D SLADE 31530 $ 15.00 08/02/2021
MATTHEW J WEST 31534 $ 15.00 08/02/2021
MICHAEL PAUL PETERS SLONE 31544 $ 15.00 08/02/2021
MICHELA LACEE KATHERINE S 31546 $ 15.00 08/02/2021
PATRICIA DARLENE BRUNSON 31553 $ 15.00 08/02/2021
TANYA LEIGH RYALS 31575 $ 15.00 08/02/2021
CODY DAVID WASHEK 31600 $ 15.00 08/06/2021
DILLIAN ROBERT HAYS 31605 $ 15.00 08/06/2021
DOUGLAS P CLARK 31606 $ 15.00 08/06/2021
HALIE ANN SPAIN 31611 $ 15.00 08/06/2021
KEISHA ANN PANTLITZ 31619 $ 15.00 08/06/2021
LEE NEWMAN 31621 $ 15.00 08/06/2021
LYDIA LINDSAY DOUGLASS PO 31624 $ 15.00 08/06/2021
MELISSA M HUTCHERSON 31628 $ 15.00 08/06/2021
RICHARD A BOYD 31632 $ 30.00 08/06/2021
TAMMY J JAIMET 31639 $ 15.00 08/06/2021
WOODROW CALVIN RUSHING 31643 $ 15.00 08/06/2021
CHANDLER R FITZGERALD 31731 $ 15.00 08/13/2021
CLAIRE MACKENZIE MUISE 31734 $ 15.00 08/13/2021
EMILIO MALAVE 31745 $ 15.00 08/13/2021
HANNAH LEIGH COLLIER 31748 $ 15.00 08/13/2021
ISABELLA JOLEE O CARPENTE 31752 $ 15.00 08/13/2021
JAMES RYAN SMITH 31758 $ 15.00 08/13/2021
JAMES S JONES JR 31759 $ 15.00 08/13/2021
JEAN Y LITTLE 31763 $ 15.00 08/13/2021
JEANELLE VELASQUEZ 31764 $ 15.00 08/13/2021
JESSICA M SCOTT 31769 $ 15.00 08/13/2021
MARGO PARTAIN 31788 $ 15.00 08/13/2021
MICHELLE BETHANNE MEVERDE 31800 $ 15.00 08/13/2021
MICHELLE M WEST 31801 $ 30.00 08/13/2021
STACIA KAY LADUE 31816 $ 15.00 08/13/2021
SUSAN B GODWIN 31817 $ 15.00 08/13/2021
SUSAN W PYRITZ 31818 $ 15.00 08/13/2021
WILLIAM C LINDHOLM 31823 $ 15.00 08/13/2021
BAYLEY AARON MCDANIEL 31893 $ 15.00 09/02/2021
DALE T RABEN 31896 $ 15.00 09/02/2021
JACOB G TRISCH 31904 $ 15.00 09/02/2021

JUSTIN C SMITH 31907 $ 15.00 09/02/2021
KEITH L OLIVER 31910 $ 15.00 09/02/2021
MELISSA D ASKEGARD 31915 $ 15.00 09/02/2021
MIXON E TILL 31919 $ 15.00 09/02/2021
SPENCER DEAN LOVETT 31934 $ 15.00 09/02/2021
THOMAS NOLAN VICK 31935 $ 15.00 09/02/2021
ADAM M KLEMPA 32017 $ 15.00 09/24/2021
ADRIANA MARIE REEDER 32018 $ 30.00 09/24/2021
ALYSSA MICHELLE GRILLO GO 32021 $ 15.00 09/24/2021
ARTHUR HOLLIS WEARREN 32026 $ 15.00 09/24/2021
ARTHUR JOHN HALL 32027 $ 15.00 09/24/2021
AVERY M HENDRIX 32029 $ 15.00 09/24/2021
DYLAN RAY MORRIS 32052 $ 15.00 09/24/2021
JEFFREY A PRESLEY 32061 $ 15.00 09/24/2021
JEREMY DALE COBB 32065 $ 15.00 09/24/2021
KEITH ADAM NEVILLE 32074 $ 15.00 09/24/2021
KRISTIN L HAVILAND 32079 $ 15.00 09/24/2021
RICHARD A ROBERTS 32098 $ 15.00 09/24/2021
STEVEN CHRISTOPHER SCHROE 32109 $ 45.00 09/24/2021
TONI BABETTE SCOTT 32117 $ 15.00 09/24/2021
TYLER DAVID RICHEY 32119 $ 15.00 09/24/2021
CHARLES ANDREW HOBBS 32190 $ 15.00 10/14/2021
COREY D GRIGGERS 32193 $ 15.00 10/14/2021
DANIELLE NICOLE RORABAUGH 32194 $ 15.00 10/14/2021
HALEY NICOLE ABEL 32201 $ 15.00 10/14/2021
JAMES C HARWOOD 32205 $ 15.00 10/14/2021
LINDSAY RESMONDO-DUZENSKI 32219 $ 15.00 10/14/2021
MICHAEL E SHOEMAKE 32224 $ 15.00 10/14/2021
REGINA MCCARSON SMITH 32231 $ 15.00 10/14/2021
RONNIE D HOLLADAY 32237 $ 15.00 10/14/2021
SARAH ELIZABETH ECHEVARRI 32239 $ 15.00 10/14/2021
SCOTT ALLEN COVERSTONE 32240 $ 15.00 10/14/2021
SHANNON M ZICARI 32242 $ 15.00 10/14/2021
TIMOTHY W MAUGHON 32245 $ 15.00 10/14/2021
ALLAN M BATES 32289 $ 15.00 10/22/2021
BRANDON KYLE CRAVER 32298 $ 15.00 10/22/2021
BRYCE NATHANIEL CAUDLE 32300 $ 15.00 10/22/2021
CHRISTINE S DILAURO 32303 $ 15.00 10/22/2021
DANIEL H COLBATH 32307 $ 15.00 10/22/2021
DANIEL OLARTE J 32309 $ 15.00 10/22/2021
DARIUS GAVRIL BORA 32310 $ 15.00 10/22/2021
EMMA BETHEL REID 32321 $ 15.00 10/22/2021
JASON D HOWARD 32335 $ 15.00 10/22/2021

JESSE WAYNE ADKINS 32338 $ 15.00 10/22/2021
JULIE JANE FOSTER 32343 $ 15.00 10/22/2021
JUSTIN HERSHEL SIZEMORE 32344 $ 15.00 10/22/2021
KASANDRAH RAE WOODALL 32348 $ 15.00 10/22/2021
KELTON TROY REBHOLZ 32350 $ 15.00 10/22/2021
MADALYN ANGELINA PARKER 32358 $ 15.00 10/22/2021
MADISON DEXIE PAYNE 32359 $ 15.00 10/22/2021
MARY A BELL 32364 $ 15.00 10/22/2021
MYSTA FY ATWOOD 32373 $ 15.00 10/22/2021
PATRICIA MAE DEEM 32380 $ 15.00 10/22/2021
PAYTON MORGAN PIPPIN 32381 $ 15.00 10/22/2021
SAMANTHA MCKINLEY RONSON 32389 $ 15.00 10/22/2021
SARAH EMILY KRUSE 32390 $ 15.00 10/22/2021
TIFFANY L JARQUIN 32400 $ 15.00 10/22/2021
ZACHARY MATTHEW MCGOUGH 32409 $ 15.00 10/22/2021
ALEXIS PATRICIA BARTLETT 32422 $ 15.00 10/29/2021
DANITA F FALLEN 32430 $ 15.00 10/29/2021
EDWARD ELLIOTT CARSON 32432 $ 15.00 10/29/2021
FLORIDA V POOLE 32435 $ 15.00 10/29/2021
GEORGIA WOOD PHIPPS 32436 $ 30.00 10/29/2021
GLORIA E MORRIS 32437 $ 15.00 10/29/2021
ISMAIL GENCER 32443 $ 15.00 10/29/2021
JENIFER M TARBOX 32449 $ 15.00 10/29/2021
JENNIFER JILL BROWN 32451 $ 15.00 10/29/2021
KAREN D MAASIN 32456 $ 15.00 10/29/2021
LISA MARIE REISWIG 32462 $ 15.00 10/29/2021
MELISSA ANN WARD 32465 $ 15.00 10/29/2021
MICHAEL E FRIESLAND 32466 $ 15.00 10/29/2021
SAMANTHA JO LAMBERT 32470 $ 15.00 10/29/2021
SAMANTHA MICHELLE PARKER 32471 $ 15.00 10/29/2021
TERRI J BRANTON 32475 $ 15.00 10/29/2021
WILLIAM J HUDSON 32478 $ 15.00 10/29/2021
WILLOW GLEN MOORE 32479 $ 15.00 10/29/2021
DEBORAH A JOHNSON 32595 $ 15.00 11/16/2021
DEREK W MORELAND 32597 $ 15.00 11/16/2021
DONALD J FRANKOVICH 32598 $ 15.00 11/16/2021
JASON ELDRED KEATHLEY BAI 32605 $ 15.00 11/16/2021
MADISON ELIZABETH DONAWAY 32614 $ 15.00 11/16/2021
ROBERT ELWELL KOTICK J 32624 $ 30.00 11/16/2021
WALTER G HARRIS JR 32629 $ 15.00 11/16/2021
AUSTIN MICHAEL LLOYD 32636 $ 15.00 11/18/2021
CHARLOTTE J MOODY 32639 $ 15.00 11/18/2021
CHRISTOPHER LOMAX FRYAR 32642 $ 15.00 11/18/2021

JOSHUA D OAKS 32658 $ 15.00 11/18/2021
KIMBERLY A LEONE 32662 $ 15.00 11/18/2021
NICHOLAS AUSTIN BLAZIER 32670 $ 15.00 11/18/2021
RICHARD DANIEL MITCHELL 32672 $ 15.00 11/18/2021
ROBERT I TESTON 32674 $ 15.00 11/18/2021
STACIE LEE JONES 32680 $ 30.00 11/18/2021
TYLER JAMES LYRIC CLARK 32690 $ 15.00 11/18/2021
ELAINA CHRISTIANA WILLIAM 32755 $ 15.00 11/29/2021
JAMES BRADLEY MARSHALL 32765 $ 15.00 11/29/2021
MICHAEL J HERRIN 32775 $ 15.00 11/29/2021
SARAH D WATKINS 32786 $ 15.00 11/29/2021
JAZMYN NICOLE HARTRANFT 32899 $ 15.00 12/09/2021
LYNDA LEE DAY 32913 $ 15.00 12/09/2021
MARISSA R GOOTEE 32915 $ 15.00 12/09/2021
ROBERT SEBASTIAN VANDEN B 32920 $ 15.00 12/09/2021
ANTHONY IRVING GARBISON 32962 $ 15.00 12/17/2021
ASHLEY LEIGHANN FRAIN 32965 $ 15.00 12/17/2021
BARBARA J BRUMLEY 32966 $ 15.00 12/17/2021
CHARITY LYNN JAVIER 32978 $ 15.00 12/17/2021
CHARLES B NELSON 32980 $ 15.00 12/17/2021
CRAIG W PANKRATZ 32994 $ 30.00 12/17/2021
DEBORAH A BROXSON 33000 $ 15.00 12/17/2021
DYLAN RILEY THOMAS 33006 $ 15.00 12/17/2021
ELIZABETH ROSE BURNHAM 33008 $ 15.00 12/17/2021
JAMES W ZAGORSKY 33020 $ 15.00 12/17/2021
JEFFREY D DICKEY 33023 $ 15.00 12/17/2021
JIMMIE F WOLFE 33030 $ 15.00 12/17/2021
JOHN OLLIE HEBISEN 33032 $ 15.00 12/17/2021
KAYLA DENETTE BYRD 33043 $ 15.00 12/17/2021
KRISTINA LORAYNE SANCHEZ 33049 $ 15.00 12/17/2021
LISA D LUPOLA 33054 $ 15.00 12/17/2021
MAYLEN LEE MCKNIGHT 33066 $ 15.00 12/17/2021
MICHAEL HARRIS J 33069 $ 15.00 12/17/2021
MOLLY KATE OTT 33073 $ 15.00 12/17/2021
NICHOLAS ALAN VAUPEL 33075 $ 15.00 12/17/2021
PHILLIP RYAN KIRKLEY 33079 $ 15.00 12/17/2021
REBEKAH ELIZABETH JOHNSTO 33084 $ 15.00 12/17/2021
REBEKAH LINDSAY FOWLER 33085 $ 15.00 12/17/2021
SALVATORE M LIUZZI 33097 $ 15.00 12/17/2021
SHANNA JANAE PUETT 33101 $ 15.00 12/17/2021
STEVEN A BLANKENSHIP 33108 $ 45.00 12/17/2021
ZACHERY MICHAEL TULLER 33130 $ 15.00 12/17/2021
ZACKERY AUSTIN KELLY 33131 $ 15.00 12/17/2021

COLBY N COX 33283 $ 15.00 01/14/2022
ELIZABETH ANN LEE 33289 $ 15.00 01/14/2022
JENNIFER C WEIDMAN 33292 $ 15.00 01/14/2022
KARA N BOBE 33296 $ 15.00 01/14/2022
KATIE MILLER 33298 $ 15.00 01/14/2022
LOGAN RILEY WOODWARD 33303 $ 15.00 01/14/2022
MADELYN MARIE GODWIN 33304 $ 15.00 01/14/2022
MARLENE L PILEGGI 33307 $ 15.00 01/14/2022
MICHELLE ELIZABETH TRONU 33313 $ 15.00 01/14/2022
SAMANTHA JEAN CLARK 33322 $ 15.00 01/14/2022
STEPHANIE LYNN SOMERS 33330 $ 15.00 01/14/2022
THOMAS W WAYLETT 33338 $ 15.00 01/14/2022
ALEXANDER ELIU ECHEVARRIA 33394 $ 15.00 01/28/2022
BAILEY DONOVAN BRIDGES 33406 $ 15.00 01/28/2022
BALEIGH DENAE MEEKER 33407 $ 30.00 01/28/2022
CYNTHIA CAROL HARTZOG 33417 $ 15.00 01/28/2022
DAWN ANN BEENE 33420 $ 30.00 01/28/2022
DAYON TERRELL LAMPKINS 33421 $ 15.00 01/28/2022
EDWARD JOSEPH ESPOSITO J 33429 $ 15.00 01/28/2022
ELIZABETH J DIAMOND 33430 $ 15.00 01/28/2022
JARICK BENJAMIN PAPPAL 33439 $ 15.00 01/28/2022
JUAN ANTONIO DOMINGUEZ TO 33447 $ 15.00 01/28/2022
NATHAN D HASTINGS 33468 $ 30.00 01/28/2022
ROBERT C TAYLOR 33478 $ 15.00 01/28/2022
AARON DANIEL WYCHE 33590 $ 30.00 02/11/2022
ALLISON MARIE GLOSS 33595 $ 15.00 02/11/2022
AMY LOUISE STAMEY 33597 $ 15.00 02/11/2022
ANTHONY C PHILIP 33602 $ 15.00 02/11/2022
BRANT PRENTICE HODRICK 33612 $ 15.00 02/11/2022
BRYAN ADAM HARDY 33614 $ 15.00 02/11/2022
CHERYL A BLACKMON 33623 $ 15.00 02/11/2022
CHERYL A DICKSON 33624 $ 15.00 02/11/2022
CHRISTOPHER WARREN LOMAX 33627 $ 15.00 02/11/2022
COLIN JOSIAH BARROWS 33628 $ 15.00 02/11/2022
CONNOR WELLS EASTWOOD 33631 $ 15.00 02/11/2022
COREY M NEAL 33632 $ 15.00 02/11/2022
DAVID K LOURENCO 33637 $ 15.00 02/11/2022
DOUGLAS CHRISTIAN KINZLE 33646 $ 15.00 02/11/2022
GABRIEL SCOTT LATCHAW 33650 $ 15.00 02/11/2022
GAYLE H HOBBS 33651 $ 30.00 02/11/2022
JAMES ALAN PATTI 33663 $ 15.00 02/11/2022
KENNETH A HOLLEY 33682 $ 15.00 02/11/2022
LARRY J HAWK 33685 $ 15.00 02/11/2022

MAZZI ELIZABETH LESTER 33699 $ 15.00 02/11/2022
NILDA MARTINEZ 33716 $ 15.00 02/11/2022
